ASFEL coordinates the presence of 65 Spanish and Portuguese companies at Interclean Amsterdam 2024.
Over 60 companies will participate with ASFEL at the Interclean Amsterdam 2024 fair, the most important event in the sector globally due to the level of professionalism and international character of the visitors. The event will take place from May 14 to 17, 2024, and will feature a significant presence of Spanish exhibitor companies.
ASFEL, the Association of Spanish Manufacturers of Cleaning and Hygiene Products, plays a crucial role in coordinating the participation of companies from Spain and Portugal at this prominent fair. This year, the Spanish presence is bolstered by the participation of 62 companies, marking a 10.7% increase compared to the previous edition.
The participating companies come from 13 different autonomous communities, reflecting the diversity and national reach of the industry. Notably, the Valencian Community originates 32.2% of the participating companies, followed by Catalonia with 27.4%, and the Community of Madrid with 9.6%.
This activity is part of the ASFEL 2024 Promotion Plan, which has financial and institutional support from ICEX.
Interclean 2024 will serve as the perfect platform for companies to present their most innovative products, establish strategic collaborations, and strengthen their international business ties.
Furthermore, ASFEL plays a key role in coordinating logistics for those companies wishing to travel from Spain to visit Interclean Amsterdam 2024. Professional visitors interested in attending can contact ASFEL for assistance in obtaining tickets and facilitating their participation in this prominent international event.
The dates of the edition will be from April 14 to 17, 2026.
Download the list of Spanish companies at Interclean 2024
Download the list of Portuguese companies at Interclean 2024
Get your free ticket to the fair here
Spanish and Portuguese exhibitor companies at Interclean Amsterdam 2024 | |
---|---|
COMPANY | BOOTH |
A&B Laboratorios de Biotecnología | 3.410 |
Alani Higiene Profesional | 12.805 |
Alfredo Llimona | 2.308 |
Ambinature SPB | 12.716 |
Asfel | 3.510 |
Ausavil | 5.333 |
Bonastre System | 1.132 |
Carod | 5.426 |
Casa Kiriko | 13.506 |
Clar Systems | 10.109 |
Clinimax Equipamientos | 11.208 |
Coor&Kleever | 5.116 |
CV Protection | 12.414 |
Denox | 12.315 |
DHYS International Group A.E. | 11.303 |
DIS Dino | 11.303 |
Disarp | 5.218 |
Diseño y Aplicaciones del No-Tejido | 13.610 |
Dosico | 10.111 |
Dosiper | 5.209 |
DOW Chemical España | 7.409 |
Fitlene | 5.605 |
Genwec Washroom | 12.309 |
Ghs | 12.123 |
Grupo Maya | 5.207 |
HeySupply by Altae | 12.809 |
Hilados Biete "Ressol" | 1.217 |
IK Sprayers | 5.208 |
Induquim | 5.101 |
Jofel Industrial | 12.105 |
Kartogroup España | 11.308 |
Laboratorios Vinfer | 1.424 |
LC Paper 1881 | 10.400 |
Limpieza Inform | 6.205 |
Losdi | 10.409 |
Manipulados Lisma | 10.203 |
Martinez Conesa | 11.413 |
Mediclinics | 10.407 |
MohedaGroup | 12.516 |
Mopatex | 5.215 |
Mundo Guante | 12.720 |
Natulim | 7.508 |
NewMop | 5.514 |
Nob166 | 5.420 |
Pla Albert | 3.111 |
Pongal | 1.225 |
Proandre | 12.101 |
Promopastor | 3.207 |
Quicesa | 5.508 |
Racrisa | 3.114 |
Roll Drap | 3.118 |
Rubberex | 11.104 |
Salló | 5.513 |
Sanz Group | 5.413 |
Solo Innovaciones | 12.709 |
Sontara | 1.218 |
Sprimsol | 3.311 |
Sucitesa | 1.127 |
Teinnova | 5.217 |
Thomil Profesional | 1.210 |
Vigilant – Radiobit Sistemas | 5.526 |
Virgola | 5.116 |
Interhigiene (Portugal) | 7.241 |
The Navigator Company (Portugal) | 10.205 |
Trevipapel (Portugal) | 10.403 |
Dejar un comentario
¿Quieres unirte a la conversación?Siéntete libre de contribuir